202411012257
Status:
Tags: Haematology
Whole blood
| Whole blood | Component theraepy (1PC, 1plt, 1FFP, 1cryo) | |
|---|---|---|
| Volume (ml) | 500 | 680 |
| HCT (%) | 38 - 50 | 29 |
| plt (per µL) | 150,000 - 440,000 | 80,000 |
| coag factors (%) | 100 | 65 |
| anticoagulation & additives | 63ml | 120 + 50 + 35ml |
low titre Group O whole blood
Problems with whole blood:
- cold storage whole blood ≠ fresh whole blood (first 48h after blood draw)
- ↓ coagulation factor activity
- ↓ plt activity
- can't use leucocyte filter
- ∵ will destroy all the plt
- ?interaction btwn components inside the bag
- ? microparticules & pro-thrombotic events